by MiHIN | Apr 2, 2021 | Connecting Michigan for Health, MiHIN, Newsletter, The Interface
Published: 4/2/21 – March 23rd EVENT RECAP Healthcare 3.0 – Exploring the New Paradigm The business and practice of healthcare delivery has shifted dramatically at notable inflection points in recent years, and technological innovation has played a central...
by MiHIN | Mar 30, 2021 | Announcements, Interoperability Institute, MiHIN, Press Releases
Published: 3/30/21 – FOR IMMEDIATE RELEASE March 30, 2021 For additional information, contact: Emily Mata | Marketing and Communications Manager 517.745.8835| emily.mata@mihin.org Newly Formed Alliance to Create Open Source Healthcare Sandbox Four of the...
by MiHIN | Mar 24, 2021 | Announcements, Connecting Michigan for Health, Events, MiHIN, Press Releases
Published: 3/24/21 – FOR IMMEDIATE RELEASE March 24, 2021 For additional information, contact: Emily Mata | Marketing & Communications Manager 517.745.8835 | emily.mata@mihin.org Michigan Health Information Network Kicks Off Virtual Event Series First event...
by MiHIN | Mar 11, 2021 | Announcements, MiHIN, Press Releases, Velatura
Published: 3/11/21 – FOR IMMEDIATE RELEASE March 11, 2021 For additional information, contact: Velatura: Emily Mata 517.745.8835 | emily.mata@mihin.org WISHIN: Joe Kachelski 608.268.1838 | jkachelski@wishin.org KPI Ninja: Vineeth Yeddula 402.419.0906 |...
by MiHIN | Mar 2, 2021 | MiHIN, The Download, Webinar
Join MiHIN for The Download, a monthly webinar featuring Michigan HIE news and updates on policy, use cases, data-sharing tools, and more. This virtual forum provides a timely and focused setting for MiHIN’s trusted data-exchange partners and other interested parties...
by MiHIN | Mar 1, 2021 | MiHIN, Newsletter, The Interface
Posted: 3/1/2021 – MiHIN is pleased to announce the following organizations have onboarded to use cases and now sharing various types of data, statewide through the health information network. To learn more about a use case, click on the link provided. ...